A solar inverter, or converter, or PV inverter converts the variable DC output of a photovoltaic (PV) solar panel into a utility frequency alternating current (AC) that can be off-grid electrical network.
It is a critical balance of system–component in a solar power system, allowing the use of ordinary AC-powered equipment.
Line Mode Specification | |||||
Model | FL-IVP1512-1500VA | FL-IVP3524-3500VA | FL-IVP5048-5000VA | FL-IVP7548-7500VA | FL-IVP10048-10000VA |
Input Voltage Waveform | Pure Sine Wave (Utility or Generator) | ||||
Nominal Input Voltage | 110V-120V / 220V- 240V | ||||
Max AC Input Voltage | 140V / 270V | ||||
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | ||||
Output Voltage Waveform | As same as input waveform |
Inverter Mode Specification | |||||
Model | FL-IVP1512-1500VA | FL-IVP3524-3500VA | FL-IVP5048-5000VA | FL-IVP7548-7500VA | FL-IVP10048-10000VA |
Output Voltage Waveform | Pure Sine Wave | ||||
Rated Output Power | 1500VA | 3500VA | 5000VA | 7500VA | 10000VA |
Nominal Output Voltage | 110V-120V / 220V- 240V ± 10% | ||||
Nominal Output Frequency | 50Hz / 60Hz ±0.3Hz | ||||
Nominal Efficience | 80% | ||||
Capable of starting electric motor | 1HP | 2HP | 3HP | ||
Nominal DC Input Voltage | 12V | 24V | 48V |
Charge Mode Specification | |||||
Model | FL-IVP1512-1500VA | FL-IVP3524-3500VA | FL-IVP5048-5000VA | FL-IVP7548-7500VA | FL-IVP10048-10000VA |
MAX Charge Current | 35A | 30A | 40A | 50A | |
Charge Current Regulation | Charge current adjustable: 25%, 50%, 75%, 100%(Optional) | ||||
Battery Type Selection | Select the right type of battery to charge (e.g: GEL, AGM, Open lead acid, Sealed lead acid, etc ) | ||||
Charge Algorithm | Three stage: Boost CC (constant current stage)—Boost CV (constant voltage stage)—Float(contact voltage stage) |
Features:
- Build in AC charger and MPPT solar charge controller( optional ).
- Build in battery reverse polarity protection.
- Adjustable charge current and output frequency.
- RS-232 communication interface.
- The generator has the function of automatic control on and off.
- Full function LCD and LED display.
- AC input and output protection switch.
- Build in battery temperature compensation interface.
- Automatic AC and PV charger after shutdown.
10.Low frequency high reliable pure sine wave circuit architecture.
11. Optional 8 types of batteries, three-stage intelligent charger